If u buy any of this amount during this pre sale, this is the number of catly you get and the amount of dollar you'll be receiving everyday in ur binance wallet

$. Catly Daily Rewards

$5. 1250. $0.125

$10. 2500. $0.25

$20. 5000. $0.50

$30. 7500. $0.75

$40. 10,000. $1.00

$50. 12,500. $1.25

$60. 15,000 $1.50

$70. 17,500. $1.75

$80. 20,000. $2.00

$90. 22,500. $2.25

$100. 25,000. $2.50

$200. 50,000. $5.00

$300. 75,000. $7.50

$400. 100,000 $10.00

$500. 125,000. $12.50

$600. 150,000. $15.00

$700. 175,000. $17.50

$800. 200,000. $20.00

$900. 225,000. $22.50

$1,000 250,000 $25.00

$2,000 500,000. $50.00

$3,000 750,000. $75.00

$4,000 1,000,000. $100

Get started :index_pointing_at_the_viewer:

www.catly.io/mobile/#/pages/cat?rid=t540063

:moneybag::moneybag::moneybag: